Back to The List Bank homepage
 






Business Who's Who
Business and Professional Lists
Code clear image B-75
Quantity 100000
List Profile This list contains the names of Companies and Executives in the “Business Who's Who” of Australia. It is another string to your bow if you are looking to attack the business or executive marketplace. It’s also possible to target over 20,000 branches.

TOTAL
  TOTAL ACT NSW NT QLD SA TAS VIC WA
Companies 24844 380 10605 146 3081 1531 327 6281 2493
Directories 54589 484 23433 262 6597 3415 743 14092 5563
A1 Chief Accountant 5104 78 2222 19 588 306 83 1311 497
B1 Purchasing/ Supply Managers 5189 42 2154 28 653 412 67 1318 515
C1 Financial Controller 8342 78 3839 40 892 489 104 2144 756
D1 Distribution Managers 252 0 99 0 29 23 9 66 26
E1 EDP/IT/MIS Managers 4252 40 1942 9 485 271 62 1105 338
F1 Company Secretary 10888 103 4970 40 1350 634 146 2587 1058
G1 Fleet Managers 1617 13 683 14 197 101 30 414 165
H1 Human Resources Managers 3607 35 1619 20 394 254 53 917 315
I1 Training Managers 1674 23 708 12 200 111 33 415 172
K1 Marketing Managers 6150 61 2730 28 695 389 93 1595 559
L1 Lawyers/Solicitors 199 4 109 0 10 7 1 51 17
M1 Chief Executives 25202 393 10663 148 3185 1567 330 6374 2542
M2 Management Level 2 10980 275 4851 56 1261 674 165 2692 1006
M3 Management Level 3 816 49 399 6 79 33 8 191 51
N1 Admin/Office Managers 5944 104 2438 33 780 416 87 1491 595
O1 Partner Board/ Committee Members 711 62 361 2 55 41 8 162 20
P1 Production/Works/ Technical Managers 3975 35 1575 17 504 313 65 1062 404
Q1 Occupational Health Officers 1666 20 584 12 257 165 39 426 163
R1 Mining Personnel 480 0 138 6 63 15 5 96 157
S1 Sales Director or Manager 8143 63 3538 33 930 534 108 2191 746
V1 Quality Manager 371 4 147 1 40 33 5 110 31
X1 Export Manager 1763 8 662 9 228 131 26 506 193
Y1 Secretary to CEO 3762 54 1661 14 426 228 60 958 361
T1 Branch Manager 6483 189 1448 140 1533 645 248 1306 974
 

 
Selection Criteria  Postcode
  Random Test
  Gender
  Annual sales
  Number of Employees
  Import / Export
  Type of Business
  Name of Chief Executive
  Size of Business
 
Format  Self Adhesive Labels
  Telemarketing Report
  Floppy Disk
 
List Rental  Mailing data (per 1000) - $291.50
  Faxing data (per 1000) - $407
  Telemarketing data (per 1000) - $407
  Mailing and Telemarketing data (per 1000) - $594
  Set up charge - $275
  Minimum order - $975
  Delivery - $27.50
 
Delivery  3-7 days from confirmation of order
 
Deliverability  97%. We shall refund list rental on all undeliverables returned in excess of 3%.
 
Requirements & Restrictions  Where a list is rented it may be used one time only. Copying in any form is prohibited and lists are seeded with dummy names to detect unauthorised use.

Where a list is purchased it can not be re-sold.

We require two sample mailing packages for approval.

Confirmation of your order in writing and acceptance of our standard list rental agreement.

Payment with order unless otherwise arranged.